New
This product is no longer in stock
Warning: Last items in stock!
Availability date:
Neck Carbide Z-4 end mill with
Descripción de iconos / Icon DescriptionInformación técnica / Technical information
irregular division and helixes.
Suitable for steel, stainless steel and
universal use.
MA911C
Neck Carbide Z-4 end mill with
Descripción de iconos / Icon DescriptionInformación técnica / Technical information
irregular division and helixes.
Suitable for steel, stainless steel and
universal use.
Recipient :
* Required fields
or Cancel
Mill diameter Diámetro fresa |
Shank diameter Diámetro mango |
Length of cut Longitud de corte |
Overall length Longitud total |
Neck lenght Longitud útil |
Neck diameter Diámetro del cuello |
Chamfer Chaflán |
No. of flutes No. de dientes |
|
D | d | l | L | l1 | d1 | Ch | Z | Code / Código |
3 | 6 | 8 | 57 | 18 | 2,8 | 0,13 | 4 | MA911C0308 |
4 | 6 | 11 | 57 | 21 | 3,6 | 0,13 | 4 | MA911C0411 |
5 | 6 | 13 | 57 | 21 | 4,6 | 0,2 | 4 | MA911C0513 |
6 | 6 | 13 | 57 | 21 | 5,5 | 0,2 | 4 | MA911C0613 |
8 | 8 | 19 | 63 | 27 | 7,5 | 0,2 | 4 | MA911C0819 |
10 | 10 | 22 | 72 | 32 | 9,5 | 0,3 | 4 | MA911C1022 |
12 | 12 | 26 | 83 | 38 | 11,5 | 0,3 | 4 | MA911C1226 |
14 | 14 | 26 | 83 | 42 | 13,5 | 0,3 | 4 | MA911C1426 |
16 | 16 | 32 | 92 | 44 | 15,5 | 0,4 | 4 | MA911C1632 |
18 | 18 | 32 | 100 | 50 | 17,5 | 0,4 | 4 | MA911C1832 |
20 | 20 | 38 | 104 | 54 | 19,5 | 0,5 | 4 | MA911C2038 |
No customer comments for the moment.